| Name | $70 (Y/N) | Amount (Still Owe Fund) | Amount (Owed by fund) |
| Ipen | N | 70 | - |
| Naqib | N | 70 | - |
| Shah | N | 55 | - |
| Ali | N | 20 | - |
| Hafiz | N | 10 | - |
| Bhai | N | 70 | - |
| Derek | Y | - | 80 |
| Yaz | Y | - | 10 |
| Shaun | Y | - | 10 |
| WL | Y | - | hor |
| YL | Y | - | 10 |
| YX | Y | - | 10 |
| Jusri | Y | - | 10 |
| Boon | Y | - | - |
| Thaqif | Y | - | - |
| Eng | Y | - | - |
| Taka | Y | - | - |
| Nuri | Y | - | - |
| Farrell | Y | - | - |
No comments:
Post a Comment